Litchi - hovering for a long time before RTH

Joined
Mar 28, 2017
Messages
10
Reaction score
0
Age
50
I flew my P3S today for about 1km before I lost connection. I couldn't even see it anymore, and I waited, and waited, and waited, till the point that I didn't think I'd get it back. Then when I was about to get in my car to go and look for it, I heard the humming noise above my head, and it came back. When I watched the video, I saw that it hovered for six minutes until it decided to come home.

The strange thing is that when I lost control I couldn't get the signal back, however much I tried to adjust the antennas (I have the Argtek antenna upgrade). I can't find any setting in the app telling it to wait for so and so long before coming home. I found this really scary. Can someone explain this?

Dan
 
There was an issue reported with RTH not initiating in certain flight modes with litchi on the phantom 3 standard- seemingly a DJI firmware issue. You may like to search around and see what the status if this issue is.
 
Were you flying manually or with waypoints? You didn't mention which.
 
My Standard has done his a few times .I mainly fly missions with it so it's not a big problem .The strange thing is that it will always RTH if I have that set at the end of a mission .Its the loss of signal behaviour that's the problem .
I don't trust it in FPV .
I walked halfway towards where I lost it when it flew over me and landed at the home point .I couldn't regain control at all.
 
Hmm...Did you lose only video feed, or RC signal as well? I am assuming both. Just a wild guess but you could have had your RC loss set to hover and not RTH. Once you reaquired signal even for a few moments it was long enough to manually send RTH. That's just a wild guess.I would check other threads on the issue.
 
Alleviate some of the speculation and guess work and upload your flight log to phantomhelp log viewer and/or healthy drones.
 
Ok, here it is:




0m 0s P-GPS 9satellites 1.0ft 2.1mph 1.6ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V
0m 0.2s P-GPS 9satellites 2.0ft 2.2mph 1.7ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V Home Point Set
0m 0.3s P-GPS 9satellites 3.0ft 2.6mph 2.0ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V
0m 0.4s P-GPS 9satellites 3.0ft 2.4mph 2.4ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V
0m 0.5s P-GPS 9satellites 3.0ft 2.5mph 2.5ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V
0m 0.6s P-GPS 9satellites 4.0ft 2.5mph 2.9ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V
0m 0.7s P-GPS 9satellites 4.0ft 2.4mph 3.2ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V
0m 1.7s P-GPS 9satellites 6.0ft 1.9mph 5.7ft 98% 17.173V 4.286V 4.296V 4.296V 4.295V 0.01V
0m 3.5s P-GPS 9satellites 6.0ft 2.3mph 8.5ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 3.6s P-GPS 9satellites 6.0ft 2.5mph 8.9ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 3.7s P-GPS 9satellites 6.0ft 2.8mph 9.1ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 3.8s P-GPS 9satellites 6.0ft 2.8mph 9.6ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 3.9s P-GPS 9satellites 7.0ft 2.9mph 10.0ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 4s P-GPS 9satellites 7.0ft 3.1mph 10.5ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 4.1s P-GPS 9satellites 7.0ft 3.1mph 10.8ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 4.2s P-GPS 9satellites 7.0ft 3.1mph 11.4ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 4.3s P-GPS 9satellites 7.0ft 2.9mph 11.8ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 4.4s P-GPS 9satellites 7.0ft 2.9mph 12.2ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 4.5s P-GPS 9satellites 7.0ft 2.6mph 12.7ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 4.6s P-GPS 9satellites 7.0ft 2.4mph 13.2ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 5s P-GPS 9satellites 7.0ft 1.1mph 13.9ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 5.4s P-GPS 8satellites 7.0ft 0.7mph 14.3ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 6.2s P-GPS 9satellites 7.0ft 0.3mph 14.0ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 6.4s P-GPS 8satellites 7.0ft 0.3mph 13.9ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 8s P-GPS 9satellites 7.0ft 0.7mph 11.0ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 8.8s P-GPS 8satellites 8.0ft 1.0mph 10.4ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 9s P-GPS 9satellites 8.0ft 0.6mph 10.6ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 9.6s P-GPS 8satellites 9.0ft 0.7mph 10.9ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 10s P-GPS 8satellites 9.0ft 1.4mph 11.4ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 10.8s P-GPS 9satellites 10.0ft 1.0mph 12.2ft 98% 16.077V 3.999V 4.043V 4.016V 4.019V 0.044V
0m 15s P-GPS 9satellites 11.0ft 0.2mph 10.9ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 20s P-GPS 9satellites 12.0ft 0.3mph 10.7ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 22.9s P-GPS 9satellites 12.0ft 2.0mph 12.9ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23s P-GPS 9satellites 12.0ft 2.2mph 13.3ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.1s P-GPS 9satellites 12.0ft 2.5mph 13.8ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.2s P-GPS 9satellites 12.0ft 2.9mph 14.3ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.3s P-GPS 9satellites 11.0ft 3.4mph 14.7ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.4s P-GPS 9satellites 11.0ft 3.6mph 15.2ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.5s P-GPS 9satellites 12.0ft 4.1mph 16.0ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.6s P-GPS 9satellites 12.0ft 4.3mph 16.6ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.7s P-GPS 9satellites 12.0ft 4.7mph 17.3ft 98% 15.845V 3.936V 3.988V 3.959V 3.962V 0.052V
0m 23.8s P-GPS 9satellites 12.0ft 5.0mph 18.1ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 23.9s P-GPS 9satellites 12.0ft 5.2mph 18.8ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24s P-GPS 9satellites 12.0ft 5.4mph 19.8ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.1s P-GPS 9satellites 12.0ft 5.7mph 20.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.2s P-GPS 9satellites 12.0ft 5.9mph 21.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.3s P-GPS 9satellites 12.0ft 5.7mph 22.4ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.4s P-GPS 9satellites 12.0ft 5.7mph 23.2ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.5s P-GPS 9satellites 11.0ft 5.2mph 24.2ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.6s P-GPS 9satellites 11.0ft 5.2mph 24.9ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.7s P-GPS 9satellites 11.0ft 4.7mph 25.7ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.8s P-GPS 9satellites 11.0ft 4.5mph 26.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 24.9s P-GPS 9satellites 11.0ft 4.3mph 27.2ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25s P-GPS 9satellites 11.0ft 4.0mph 27.8ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.1s P-GPS 9satellites 11.0ft 3.6mph 28.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.2s P-GPS 9satellites 11.0ft 3.6mph 28.9ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.3s P-GPS 9satellites 11.0ft 3.6mph 29.4ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.4s P-GPS 9satellites 11.0ft 3.6mph 29.8ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.5s P-GPS 9satellites 11.0ft 3.8mph 30.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.6s P-GPS 9satellites 11.0ft 3.8mph 30.9ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.7s P-GPS 9satellites 11.0ft 3.8mph 31.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.8s P-GPS 9satellites 11.0ft 3.6mph 32.0ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 25.9s P-GPS 9satellites 11.0ft 3.6mph 32.6ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26s P-GPS 9satellites 11.0ft 3.6mph 33.1ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.1s P-GPS 9satellites 11.0ft 3.6mph 33.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.2s P-GPS 9satellites 11.0ft 3.6mph 34.1ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.3s P-GPS 9satellites 11.0ft 3.6mph 34.6ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.4s P-GPS 9satellites 11.0ft 3.6mph 35.0ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.5s P-GPS 9satellites 11.0ft 3.6mph 35.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.6s P-GPS 9satellites 11.0ft 3.8mph 36.1ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.7s P-GPS 9satellites 11.0ft 4.0mph 36.7ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.8s P-GPS 9satellites 11.0ft 4.0mph 37.2ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 26.9s P-GPS 9satellites 11.0ft 4.3mph 38.0ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27s P-GPS 9satellites 11.0ft 4.5mph 38.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.1s P-GPS 9satellites 11.0ft 4.7mph 39.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.2s P-GPS 9satellites 11.0ft 4.9mph 39.8ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.3s P-GPS 9satellites 11.0ft 5.1mph 40.6ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.4s P-GPS 9satellites 11.0ft 5.1mph 41.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.5s P-GPS 9satellites 11.0ft 5.4mph 42.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.6s P-GPS 9satellites 11.0ft 5.6mph 43.0ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.7s P-GPS 9satellites 11.0ft 5.6mph 43.9ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.8s P-GPS 9satellites 11.0ft 5.6mph 44.7ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 27.9s P-GPS 9satellites 11.0ft 5.8mph 45.6ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28s P-GPS 9satellites 11.0ft 5.8mph 46.6ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.1s P-GPS 9satellites 11.0ft 6.0mph 47.4ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.2s P-GPS 9satellites 11.0ft 6.3mph 48.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.3s P-GPS 9satellites 11.0ft 6.5mph 49.2ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.4s P-GPS 9satellites 11.0ft 6.7mph 50.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.5s P-GPS 9satellites 11.0ft 7.0mph 51.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.6s P-GPS 9satellites 11.0ft 7.5mph 52.4ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.7s P-GPS 9satellites 11.0ft 7.8mph 53.6ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.8s P-GPS 9satellites 11.0ft 8.3mph 55.0ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 28.9s P-GPS 9satellites 11.0ft 8.6mph 56.1ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29s P-GPS 9satellites 11.0ft 8.9mph 57.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.1s P-GPS 9satellites 11.0ft 9.2mph 58.8ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.2s P-GPS 9satellites 11.0ft 9.8mph 60.2ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.3s P-GPS 9satellites 11.0ft 10.1mph 61.8ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.4s P-GPS 9satellites 11.0ft 10.3mph 63.4ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.5s P-GPS 9satellites 11.0ft 10.6mph 64.7ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.6s P-GPS 9satellites 12.0ft 10.8mph 66.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.7s P-GPS 9satellites 12.0ft 11.1mph 68.1ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.8s P-GPS 9satellites 12.0ft 11.4mph 69.9ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 29.9s P-GPS 9satellites 12.0ft 11.6mph 71.5ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30s P-GPS 9satellites 12.0ft 11.9mph 73.3ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.1s P-GPS 9satellites 12.0ft 12.2mph 75.1ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.2s P-GPS 9satellites 12.0ft 12.4mph 76.9ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.3s P-GPS 9satellites 12.0ft 12.4mph 78.7ft 98% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.4s P-GPS 9satellites 12.0ft 12.6mph 80.7ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.5s P-GPS 9satellites 12.0ft 12.6mph 82.5ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.6s P-GPS 9satellites 12.0ft 12.8mph 84.5ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.7s P-GPS 9satellites 12.0ft 13.0mph 86.3ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.8s P-GPS 9satellites 12.0ft 12.9mph 88.3ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 30.9s P-GPS 9satellites 12.0ft 13.1mph 90.3ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31s P-GPS 9satellites 12.0ft 13.0mph 92.3ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.1s P-GPS 9satellites 12.0ft 13.2mph 94.3ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.2s P-GPS 9satellites 12.0ft 13.2mph 96.3ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.3s P-GPS 9satellites 12.0ft 13.2mph 98.2ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.4s P-GPS 9satellites 12.0ft 13.4mph 100.2ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.5s P-GPS 9satellites 12.0ft 13.4mph 102.2ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.6s P-GPS 9satellites 12.0ft 13.2mph 104.1ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.7s P-GPS 9satellites 12.0ft 13.4mph 106.1ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.8s P-GPS 9satellites 12.0ft 13.4mph 108.0ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 31.9s P-GPS 9satellites 12.0ft 13.4mph 110.0ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32s P-GPS 9satellites 12.0ft 13.2mph 112.0ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.1s P-GPS 9satellites 12.0ft 13.2mph 114.0ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.2s P-GPS 9satellites 12.0ft 13.2mph 116.0ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.3s P-GPS 9satellites 12.0ft 13.2mph 118.0ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.4s P-GPS 9satellites 12.0ft 13.2mph 119.9ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.5s P-GPS 9satellites 12.0ft 13.2mph 121.7ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.6s P-GPS 9satellites 12.0ft 13.2mph 123.7ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.7s P-GPS 9satellites 12.0ft 13.2mph 125.6ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.8s P-GPS 9satellites 12.0ft 13.0mph 127.6ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 32.9s P-GPS 9satellites 12.0ft 12.9mph 129.4ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 33s P-GPS 9satellites 12.0ft 12.9mph 131.4ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
0m 33.1s P-GPS 9satellites 12.0ft 12.9mph 133.4ft 97% 15.798V 3.92V 3.979V 3.951V 3.948V 0.059V
 

Recent Posts

Members online

Forum statistics

Threads
143,094
Messages
1,467,586
Members
104,977
Latest member
wkflysaphan4